Key requirements for prepacked food imported and sold in the EU — applicable to BizSnacks product range.
| Requirement | Rule | Status |
|---|---|---|
| Product name | Legal/customary name or descriptive name | Tracked |
| Ingredients list | Descending weight order, Article 18 | Tracked |
| Allergens | Emphasised in ingredient list, Annex II | Tracked |
| Net quantity | g/ml/l; mandatory on principal field | Manual |
| Best before / Use by | DD/MM/YYYY format required | Manual |
| Storage conditions | If needed to maintain product | Manual |
| EU operator name+address | EU food business operator, Art. 9(1)(h) | Tracked |
| Country of origin | Mandatory for meat, fish, honey, olive oil; best practice for all | Tracked |
| Nutrition declaration | Tabular format, per 100g, Annex XV | Tracked |
Must be clearly distinguished — bold, underline, or contrasting colour. This applies to ingredients and any carry-over allergens from processing aids.
If any of these colours are present, the label must include:
"May have an adverse effect on activity and attention in children."
Get Labels detects these automatically and flags as HIGH severity.
| # | Nutrient | Reference Intake | Notes |
|---|---|---|---|
| 1 | Energy | 8400 kJ / 2000 kcal | Both kJ and kcal required |
| 2 | Fat | 70 g | |
| 3 | of which saturates | 20 g | |
| 4 | Carbohydrate | 260 g | |
| 5 | of which sugars | 90 g | |
| 6 | Protein | 50 g | |
| 7 | Salt | 6 g | Not sodium — must convert: salt = sodium × 2.5 |
| Standard pack (≥ 80 cm²) | x-height ≥ 1.2 mm |
| Small pack (< 80 cm²) | x-height ≥ 0.9 mm |
| Very small pack (< 10 cm²) | Exempt from nutrition table |
Get Labels uses 7pt Helvetica — x-height ~3.1mm, well above minimum.
Foods not significantly consumed in the EU before May 1997. Require pre-market authorisation.
Examples relevant to Asian food imports: